Only a few leftâsecure yours before itâs gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$279.99 USD
$3,219.99 USD
$1,101.99 USD
$428.99 USD
$1,050.99 USD
$2,793.99 USD
$346.99 USD
$1,106.99 USD
$1,131.99 USD
$373.99 USD
$3,670.99 USD
$1,586.99 USD
$2,109.99 USD
$2,769.99 USD
$257.99 USD
$1,030.99 USD
$275.99 USD
$1,624.99 USD
$1,130.99 USD
$3,365.99 USD
$1,026.99 USD
$1,231.99 USD
$3,779.99 USD
$2,106.99 USD
$4,422.99 USD
$3,506.99 USD
Features
Â
| Vibration Isolators | Coil Spring |
|---|---|
| Battery For Electric Start | Not Included |
| Warranty | 2 Year (Limited) |
| Weight (Lbs.) | 288 |
| Ship Weight (Lbs.) | 328 |
| Operating Weight (Lbs.) | 288 |
| Dimension No Wheel Kit | 22.2"W x 33.6"L x 16.7"H |
| Agency Compliance | CARB (California), EPA, National Park Approved |
| Surge Start Watts | 5,500.0 |
| Continuous Rated Watts | 5,500.0 |
| Prime Rating Watts | 5,500 |
| Phase | Single-Phase |
| Voltage | 120, 240 |
| Rated Amps @ Min Volt (Commonly 120v) | 45.8 |
| Rated Amps @ Max Volt (Commonly 240v 1-Phase) | 22.9 |
| Frequency | 60 Hz |
| Power Factor | 1.0 |
| Poles | 2 |
| Alternator | Brush |
| Voltage Regulation | 1.7% |
| Voltage Regulation Type | Digital |
| Circuit Breakers | 30 Amp |
| Insulation | Class H |
| Manufacturer | Cummins |
| SKU | 5.5HGJAE-2144 (A063B614), 5.5HGJAE-6757 (A063B613) |
| Model Number | QG 5500 |
User's Manual
Specification Sheet
Brochure
Warranty