Only a few leftāsecure yours before itās gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$279.99 USD
$3,219.99 USD
$1,101.99 USD
$428.99 USD
$1,050.99 USD
$2,793.99 USD
$346.99 USD
$1,106.99 USD
$1,131.99 USD
$373.99 USD
$3,670.99 USD
$1,586.99 USD
$2,109.99 USD
$2,769.99 USD
$257.99 USD
$1,030.99 USD
$275.99 USD
$1,624.99 USD
$1,130.99 USD
$3,365.99 USD
$1,026.99 USD
$1,231.99 USD
$3,779.99 USD
$2,106.99 USD
$4,422.99 USD
$3,506.99 USD
C Series "Combination" Low Pressure Spring Driven Hose Reels
C Series "Combination" spring driven hose reels are a combination of two hose reels in one compact assembly. They are perfect for applications in which two sources are needed to get the job done when space is a critical factor. The single mounting base creates stability and adds to the convenience of one mounting pattern. This series is also available in dual hose combinations.
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | AMPS | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
|---|---|---|---|---|---|---|---|---|---|---|
| C-L350-5012-A | 3/8" | 5/8" | 50' | Yes | 300 | 84 | 20 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350-5012-B | 3/8" | 5/8" | 50' | Yes | 300 | 85 | 20 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350-5012-F | 3/8" | 5/8" | 50' | Yes | 300 | 84 | 20 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350-5012-X | 3/8" | 5/8" | 50' | Yes | 300 | 83 | 20 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350-5016-A | 3/8" | 5/8" | 50' | Yes | 300 | 79 | 13 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350-5016-C | 3/8" | 5/8" | 50' | Yes | 300 | 79 | 0.3 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350-5016-D | 3/8" | 5/8" | 50' | Yes | 300 | 79 | 13 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350-5016-E | 3/8" | 5/8" | 50' | Yes | 300 | 79 | 13 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350-5016-F | 3/8" | 5/8" | 50' | Yes | 300 | 79 | 13 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350-5016-X | 3/8" | 5/8" | 50' | Yes | 300 | 78 | 13 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350L-5012L-X | 3/8" | 5/8" | 50' | No | 300 | 71 | 25 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
| C-L350L-5016L-X | 3/8" | 5/8" | 50' | No | 300 | 71 | 25 | 16"(W) 18.63"(H) 17"(L) | 7"(M) 8"(N) | 8"(X) 9"(Y) |
Q: What is the Coxreels C Series "Combination" Low Pressure Spring Driven Hose Reel - C-L350-5012-A?
A: The C-L350-5012-A is a low-pressure, spring-driven hose reel from the C Series, designed for handling two separate hoses. It features automatic hose retraction and a combination design for versatile use in industrial settings.
Q: What is the hose capacity of this reel?
A: The reel can accommodate up to 50 feet of low-pressure hose on each of its two reels, making it ideal for dual-hose applications.
Q: How does the spring-driven mechanism work?
A: The reel uses a spring-driven rewind system that automatically retracts the hoses after use, keeping your workspace organized and saving time.
Q: What is the build quality of the reel?
A: It is made with durable, corrosion-resistant materials to withstand tough environments, ensuring long-lasting performance.
Q: How is the reel mounted?
A: The reel can be mounted on walls, workbenches, or service vehicles, offering flexible installation options.
Q: What are typical applications for this reel?
A: Ideal for use in industrial, automotive, and maintenance applications where dual hose management is required for air, water, or fluid transfer.